1800 CENSUS Male/Female 0/10 10/16 16/26 26/45 45-Up
Head of Household Age range Location Page# Males Females
Jacob Arner to 1755 Forks 539 2-0-1-0-1 0-3-0-0-1
John Arner 1774-84(3) Hanover 546 0-0-3-0-0 1-0-1-0-0
John Arner 1755-74 Lehigh 560 2-1-0-1-0 3-0-0-1-0
John Ahner to 1755 Lehigh 560 0-1-1-0-1 0-1-1-0-1
George Arner 1755-74 Moore 585 1-0-0-1-0 2-0-0-1-0
William Arner 1755-74 Penn 611 2-0-0-1-0 2-0-0-1-0
Martin Orner to 1755 Nescopeck 360 0-0-1-0-1 0-0-0-0-1
?John Orna to 1755 New Market Wd 252 0-0-0-0-1 3-0-0-1-0
Conrad Oner 1755-74 Pikeland 782 1-0-0-1-0 2-0-0-1-0
Valentine Oner to 1755 Pikeland 782 0-1-2-0-1 0-2-0-0-1
Jonas Uirner 1755-74 Coventry 891 3-1-1-1-0 1-1-1-1-0
Martin Urner 1755-74 Coventry 896 3-1-0-1-0 0-1-0-1-0
Jacob Arner 1755-74 Windsor 1394 0-0-0-1-0 3-0-0-1-0
David Orner to 1755 Greenwood 057 1-0-1-0-1 2-1-1-0-1
Abm Orner 1755-74 Fermanagh 483 0-0-0-1-0 1-0-1-0-0
Henry Arner Sr to 1755 Hempfield 984 0-1-3-0-1 0-0-0-0-1
Henry Orner 1755-74 Buffalo 200 3-0-0-1-0 1-0-0-1-0
(Jacob Orner?) 1755-74(2) none listed 038 3-0-0-2-0 2-1-1-1-0
Jacob Orner 1755-74 none listed 038 3-2-1-1-0 0-0-0-1-0
John V. Arnor to 1755 Half Moon 005 2-1-0-1-1 1-0-0-1-0 (plus 2 slaves)
Urner Home Page Census Abbreviations
Census
Extracts, 1800 Last
revision: 27 Feb 2007
The *rner Genealogy Project (Arner,
Erner, Orner, Urner Families in America)
Send e-mail with questions or comments about
this website to:
![]()
Copyright © 1999-2007 by Joseph Erner (see Copyright Notice)