1810 CENSUS Male/Female 0/10 10/16 16/26 26/45 45-Up
Head of Household Age range Location Page Males Females
William Arnor 1765-84 West Penn 067A 2-1-1-1-0 2-1-1-0-1
John Orner to 1765 Towamensing 076A 0-0-2-0-1 2-0-2-0-1
John Arner to 1765 Lehigh 076B 0-0-0-0-1 0-0-0-0-1
Jacob Arner to 1765 Forks 085A 1-0-1-0-1 0-0-0-0-1
Henry Arner 1765-84 Forks 085A 5-0-0-1-0 1-0-0-1-0
Naholas Arner 1784-94 Bethlehem 085A 0-0-1-0-0 2-0-1-0-0
George Orner 1765-84 Nescopeck 091 4-0-0-1-0 2-4-2-1-0
Martin Orner to 1765 Nescopeck 091 0-0-0-0-1 0-0-0-0-1
Paul Orner 1765-84 Nescopeck 091 0-0-0-1-0 3-0-1-0-0
Martin Urner 1765-84 Coventry 227 0-2-2-1-0 1-0-1-1-0
Jonas Urner 1765-84 Coventry 227 2-2-0-1-0 3-1-0-1-0
Valentine Orner to 1765 Pikeland 355 0-0-1-0-1 0-0-1-0-0
George Orner 1784-94 Pikeland 355 1-0-1-0-0 0-0-1-0-0
Conrad Orner 1765-84 Vincent 374 1-0-0-1-0 1-0-0-1-0
Felen Orner to 1765 Manallen 069 4-3-3-0-1 1-0-1-1-0
John Orner 1765-84 Bald Eagle 169 0-0-0-1-0 4-0-0-1-0
Michael Arnerd to 1765 Bedford 039 2-0-1-0-1 0-0-0-0-1 (NOTE)
Martin Orner 1784-94 Greenwood 048 0-0-1-0-0 1-0-1-0-0
Leonard Orner 1784-94 Hempfield 098B 0-0-1-0-0 2-0-1-0-0
Henry Orner to 1765 Sugar Creek 398 3-1-0-0-1 0-1-0-1-0
Zalmon Ornertt to 1765 Jefferson 086 1-0-0-0-1 4-0-0-1-0
Jacob Urner to 1765 none 136 0-0-0-0-1 1-0-0-1-0
Urner Home Page Census Abbreviations
Census
Extracts, 1810 Last
revision: 22 Jul 2006
The *rner Genealogy Project
(Arner, Erner, Orner, Urner Families in America)
Send e-mail with questions or comments about
this website to:
![]()
Copyright © 2006 by Joseph Erner (see Copyright Notice)