1820 CENSUS M/F 0/10 10/16 (16/18) 16/26 26/45 45-Up Foreign/Ag/Comm/Mnfg
Head of Household Age range Location Page Males Females Occupations
John Arner 1794-1802 Allen 209 2-0-(0)-1-0-0 0-0-1-0-0 0-1-0-0
Henery Arner to 1775 Bethlehem 219 3-2-(2)-1-0-1 2-1-0-1-0 0-2-0-0
Henry Arner 1794-1802 East Penn 227 1-0-(0)-1-0-0 2-0-1-0-0 0-0-0-1
Jacob Arner 1775-94 Forks 237 2-2-(0)-0-1-0 1-0-1-0-0 0-1-0-0
Susana Arner 1775-94 Forks 237 2-0-(0)-0-1-0 4-2-0-1-0 0-2-0-0
Abraham Ashner 1775-94 Moore 271 2-0-(0)-0-1-0 2-0-0-1-0 0-0-0-1
Jacob Arner 1794-1802 Toamensing 291 3-0-(0)-1-0-0 0-1-1-0-0 0-1-0-0
John Arner Jr to 1775 Toamensing 291 0-0-(0)-0-0-1 0-0-0-0-1 0-1-0-0
Peter Arner 1794-1802 Hanover 114 2-0-(0)-2-0-0 1-0-1-0-0 0-0-0-1
John Arner 1794-1802 South Whitehall 119 0-0-(0)-1-0-0 0-0-1-0-0 0-0-0-1
John Arner 1775-94 North Whitehall 127 0-0-(0)-0-1-0 1-0-0-1-0 0-0-0-1
George Anner 1775-94 Macungie 165 0-0-(0)-0-1-0 2-0-1-0-0 0-0-0-1
John Anner to 1775 Macungie 165 2-1-(1)-1-0-1 0-1-0-0-1 0-0-0-2
William Arner to 1775 West Penn 102 2-2-(0)-0-0-1 0-1-1-0-1 0-2-0-0
Martin Orner to 1775 Nescopeck 356 0-0-(1)-1-0-1 0-0-0-1-1 0-1-0-0
Paul Orner 1775-94 Nescopeck 356 1-0-(1)-1-1-0 0-2-0-0-1 0-1-0-0
Frederick Arnard to 1775 Springfield 044 2-2-(0)-0-0-1 2-1-0-1-0 0-0-0-1
George Orner 1775-94 Pikeland 186 1-1-(0)-0-1-0 0-1-0-1-0 0-0-0-0
Conrad Orner to 1775 Vincent 193 1-1-(0)-0-0-1 1-0-1-1-0 0-0-0-0
Daniel Orner 1775-94 Coventry 202 3-1-(0)-1-1-0 0-1-0-1-0 1-3-0-0
Felix Orner to 1775 Menallen 028 0-2-(2)-4-0-1 1-1-0-0-1 0-5-0-1
John Orner 1775-94 Menallen 028 0-0-(0)-0-1-0 2-0-1-0-0 0-0-0-1
William Orner 1775-94 Menallen 028 1-0-(0)-0-1-0 2-0-0-1-0 0-0-0-1
Felix Orner Jr 1794-1802 Menallen 028 1-0-(1)-2-0-0 0-0-1-0-0 0-0-0-2
?Michael Horner to 1775 Bedford 009 0-1-(0)-0-0-1 0-0-0-0-1 0-0-0-1
[NOTE: This appears to be the same person who was recorded as Michael Arnerd in the 1810 census.]
John Orner 1794-1802 Greenwood 362 1-0-(0)-1-0-0 0-0-1-0-0
John Orner 1775-94 Bald Eagle 276 4-0-(1)-1-1-0 0-1-2-1-0 0-0-0-3
Henry Orner to 1775 Muncy Creek 112 1-1-(0)-1-0-1 0-1-0-1-0 0-1-0-0
David Arner to 1775 Allegheny 159 4-1-(0)-1-0-1 0-1-0-1-0 0-1-0-0
Leonard Orner 1775-94 Allegheny 258 3-0-(0)-0-1-0 2-1-1-0-0 0-1-0-0
1820 CENSUS M/F 0/10 10/16 (16/18) 16/26 26/45 45-Up Foreign/Ag/Comm/Mnfg
Head of Household Age range Location Page Males Females Occupations
Hannah Earner to 1775 Westminster 191 1-1-(0)-1-0-0 1-2-1-0-1 0-2-0-0
Samuel Orner 1794-1802 Election Dist 8 209 0-0-(0)-1-0-0 0-0-1-0-0 0-2-0-0
John Anner 1794-1802 Election Dist 2 027 2-1-(0)-1-0-0 0-0-2-0-0 0-0-0-2
Nicholas Amer 1775-94 Election Dist 2 038 1-0-(0)-0-1-0 1-0-1-0-0 0-0-0-0
Jacob Urner to 1775 none 169 1-0-(0)-0-0-1 1-1-0-0-1
Samuel Erner 1775-94 none 089 1-0-(0)-1-1-0 1-0-1-0-0 0-2-0-0
James Arner? 1775-94 Boston 030 2-0-(0)-0-1-0 1-0-0-1-0 0-1-0-0
Philip Arner 1775-94 Ellsworth 242 3-0-(1)-1-1-0 1-2-0-1-0 0-2-0-0
John Orner to 1775(2) Springfield 020 2-2-(1)-3-0-2 3-1-1-1-0
Henery Oner 1794-1802 Pickaway 157 0-0-(0)-1-0-0 0-0-1-0-0 0-1-0-0
Georg Orner to 1775 Saulkreek 160 0-0-(1)-1-0-1 0-2-1-0-1 0-2-0-0
Urner Home Page Census Abbreviations
Census
Extracts, 1820 Last
revision: 23 Jan 2006
The *rner Genealogy Project
(Arner, Erner, Orner, Urner Families in America)
Send e-mail with questions or comments about this
website to:
![]()
Copyright © 2006 by Joseph Erner (see Copyright Notice)