1830 CENSUS Male/ 0/ 5/ 10/ 15/ 20/ 30/ 40/ 50/ 60/
Female 5 10 15 20 30 40 50 60 70
Head of Household Age range Location Page Males Females
Mary Orner 1800s Easton 010 0-0-0-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0
Jacob Orner 1780s Forks 030 0-0-1-0-0-0-1-0-0 0-1-0-0-1-0-1-0-0
John Orner 1780s Lehigh 110 0-0-0-1-0-0-1-0-0 2-1-1-0-0-0-1-0-0
Nichlas Orner 1770s Bethlehem 114 0-0-1-0-0-0-0-1-0 2-1-0-2-2-0-1-0-0
Daniel Orner 1790s Towamensing 207 1-0-0-1-0-1-0-0-0 1-1-0-0-0-1-0-0-0
Jacob Orner 1780s Towamensing 207 0-0-2-1-0-0-1-0-0 1-1-1-0-0-0-1-0-0
John Orner 1760s Towamensing 207 0-0-1-0-0-0-0-0-1 0-0-0-0-0-0-0-0-1
Henry Orner 1790s East Penn 236 1-1-0-3-0-1-0-0-0 1-2-0-0-0-1-0-0-0
George Orner 1790s/1750s Macungie 058 1-0-0-0-0-1-0-0-0-1 0-1-2-0-0-1-0-0-0
John Orner 1770s Macungie 065 0-0-0-1-0-0-0-1-0 0-0-1-0-0-0-0-1-0
John Orner 1780s Macungie 070 1-0-0-0-0-0-1-0-0 2-1-0-0-0-1-0-0-0
John Arner 1790s South Whitehall 090 0-1-0-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0
William Ornar 1760s Westpenn 117 1-0-1-1-1-0-0-0-1 1-0-0-1-1-0-1-0-0
Conard Orner 1800s(2) Tredyffrin 120 1-0-0-0-2-0-0-0-0 1-1-0-0-1-0-0-0-0
George Orner 1780s Pikeland 150 0-0-0-0-1-0-1-0-0 0-0-1-0-0-0-1-0-0
Lewis Orner 1790s Pikeland 153 0-2-0-0-0-1-0-0-0 2-0-1-0-0-1-0-0-0
John Orner 1790s Pikeland 153 2-1-0-0-0-1-0-0-0 1-0-0-0-0-1-0-0-0
Daniel Orner 1790s Coventry 180 0-0-3-0-0-1-0-0-0 1-2-0-0-0-1-0-0-0
Martin Orner 1760s Coventry 180 0-0-0-0-0-0-0-0-1 0-0-0-0-0-0-0-0-1
George Orner 1800s Franklin 075 0-0-0-0-1-0-0-0-0 2-1-0-0-1-0-0-0-0
Phelix Orner 1790s Menalen 083 3-2-1-0-0-1-0-0-0 1-0-0-0-0-1-0-0-0-1
William Orner 1790s Menalen 083 1-1-1-0-0-1-0-0-0 1-2-1-1-0-1-0-0-0
Felix Orner Senr 1760s Menalen 083 1-0-0-0-2-0-0-0-1 1-0-0-1-0-1-0-0-1
John Orner 1780s Menalen 083 1-1-0-0-0-0-1-0-0 1-1-2-0-0-1-0-0-0
Henry Orner 1790s Menalen 083 2-1-0-0-0-1-0-0-0 0-0-0-0-0-1-0-0-0
Daniel Orner 1800s Menalen 083 1-0-0-0-1-0-0-0-0 1-0-0-0-1-0-0-0-0
David Orner 1790s Menalen 083 0-0-0-0-0-1-0-0-0 1-1-0-0-1-0-0-0-0
Elizabeth Orner 1780s Lewistown 476 0-1-1-0-4-0-0-0-0 0-0-0-1-1-0-1-0-0
John Orner 1790s Liverpool 321 2-1-1-0-0-1-0-0-0 0-1-0-0-1-0-0-0-0
Martin Orner 1770s Greenwood 329 0-0-1-1-0-0-0-1-0 0-1-1-2-0-0-0-0-0
David Oner 1800s Annville 104 1-0-0-1-1-0-0-0-0 1-0-0-0-1-0-0-0-0
Henry Aumer 1790s Turbut 120 2-1-0-0-0-1-0-0-0 1-0-0-0-1-0-0-0-0
Jacob Orner 1790s Moreland 188 0-1-0-0-0-1-0-0-0 2-0-0-0-1-0-0-0-0
John Orner 1770s Bald Eagle 460 0-1-1-2-0-0-0-1-0 0-1-0-0-0-0-0-1-0
David Orner 1770s Allegheny 223 1-0-1-2-0-0-0-1-0 1-2-0-0-0-1-0-0-0
Leonard Orner 1780s Allegheny 184 0-1-2-0-0-0-1-0-0 2-1-0-0-0-1-0-0-0
John Orner 1790s Toby 236 1-1-1-0-0-1-0-0-0 0-0-2-0-0-1-0-0-0
Tobias Arner 1800s Parker 056 2-0-0-0-1-0-0-0-0 1-1-0-0-1-0-0-0-0
John Arner 1800s Mahoning 125 0-0-0-0-1-0-0-0-0 2-1-0-0-1-0-0-0-0
1830 CENSUS Male/ 0/ 5/ 10/ 15/ 20/ 30/ 40/ 50/ 60/
Female 5 10 15 20 30 40 50 60 70
Head of Household Age range Location Page Males Females
Jacob Arner 1800s(2) Avon 021 2-0-0-0-2-0-0-0-0 0-0-0-0-1-0-0-0-0
Peter Arner 1790s Groveland 041 0-0-0-0-0-1-0-0-0 1-1-1-0-0-1-0-0-0
Philip Aurner 1800s/1760s York 050 0-0-1-0-1-0-0-0-1 1-0-0-0-1-0-0-1-0
John H. Arner 1770s Caledonia 182 1-0-1-1-1-0-0-1-0 0-1-1-1-0-0-1-0-0
Hannah Urner 1770s #7 District 219 0-0-0-0-1-0-0-0-0 0-0-1-1-0-0-0-1-0
Samuel Urner 1790s #7 District 219 0-2-0-0-0-1-0-0-0 0-0-0-0-0-0-0-0-0
Jacob Orner 1800s Wheeling 276 0-0-0-0-1-0-0-0-0 0-0-0-0-1-0-0-0-0
Philip Arner 1770s Ellsworth 266 0-1-2-1-0-0-0-1-0 0-0-0-1-0-0-1-0-0
David Armer (?) 1800s Fairfield 352 0-0-0-0-1-0-0-0-0 2-0-0-0-1-0-0-0-0
John Orner 1770s Springfield 403 0-0-1-1-2-0-0-1-0 0-0-2-0-0-0-0-1-0
Peter Arner 1800s Lexington 202 0-0-0-0-1-0-0-0-0 0-0-0-0-1-0-0-0-0
B. Urner 1790s Cincinnati 4 Wd 093 0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0
URNER
Home Page Census Abbreviations
Census
Extracts, 1830 Last
revision: 22 Jul 2006
The *rner Genealogy Project
(Arner, Erner, Orner, Urner Families in America)
Send e-mail with questions or comments about
this website to:
![]()
Copyright © 2006 by Joseph Erner (see Copyright Notice)